Most of our brands use the continental cm sizing system and sizing varys from brand to brand. Below is an overview of sizes by brand.
If you need any further help with sizing please call us on +44 (0) 20 8299 6606.
Katvig, Molo & Ej Sikke Lej
| Size | Age | Size | Age | Size | Age | ||
|---|---|---|---|---|---|---|---|
| 56cm | 1-3m | 86cm | 18-24m | 116cm | 6 yrs+ | ||
| 62cm | 3-6m | 92cm | 2 yrs+ | 122cm | 7 yrs+ | ||
| 68cm | 6-9m | 98cm | 3 yrs+ | 128cm | 8 yrs+ | ||
| 74cm | 9-12m | 104cm | 4 yrs+ | 134cm | 9 yrs+ | ||
| 80cm | 12-18m | 110cm | 5 yrs+ | 140cm | 10 yrs+ |
Hollys
| Size | Age | Size | Age | Size | Age | ||
|---|---|---|---|---|---|---|---|
| 56cm | 1m | 86cm | 18m | 116cm | 5-6 yrs | ||
| 62cm | 3m | 92cm | 2 yrs | 122cm | 6-7 yrs | ||
| 68cm | 6m | 98cm | 2-3 yrs | 128cm | 7-8 yrs | ||
| 74cm | 9m | 104cm | 3-4 yrs | 134cm | 8-9 yrs | ||
| 80cm | 12m | 110cm | 4-5 yrs | 140cm | 9-10 yrs |
Name It
| Size | Age | Size | Age | Size | Age | ||
|---|---|---|---|---|---|---|---|
| 56cm | newborn | 86cm | 12-18m | 116cm | 5-6 yrs | ||
| 62cm | 1-3m | 92cm | 18-24m | 122cm | 6-7 yrs | ||
| 68cm | 3-6m | 98cm | 2-3 yrs | 128cm | 7-8 yrs | ||
| 74cm | 6-9m | 104cm | 3-4 yrs | 134cm | 8-9 yrs | ||
| 80cm | 9-12m | 110cm | 4-5 yrs | 140cm | 9-10 yrs |
Shoes
| EU Shoe Size | UK Shoe Size | EU Shoe Size | UK Shoe Size | |
|---|---|---|---|---|
| 17cm | 1 – 1 1 / 2 | 28cm | 10 | |
| 18cm | 2 – 2 1 / 2 | 29cm | 11 | |
| 19cm | 3 | 30cm | 12 | |
| 20cm | 4 | 31cm | 12 – 13 | |
| 21cm | 4 1 / 2 – 5 | 32cm | 13 – 1 | |
| 22cm | 5 – 6 | 33cm | 1 | |
| 23cm | 6 | 34cm | 2 | |
| 24cm | 7 | 35cm | 3 | |
| 25cm | 8 | 36cm | 4 | |
| 26cm | 9 | 37cm | 4 – 5 | |
| 27cm | 9 – 10 | 38cm | 5 |
Socks & Tights
| Length in cm | Age | Length in cm | Age | |
|---|---|---|---|---|
| 15-17 | 0-6m | 27-29 | 4-6 yrs | |
| 18-20 | 6-12m | 30-32 | 7-8 yrs | |
| 21-23 | 1-2 yrs | 33-35 | 9-10yrs | |
| 24-26 | 2-3 yrs | 36-38 | 11 yrs+ |